- 1 | Billy Joel – Piano Man
- 2 | Queen – Bohemian Rhapsody
- 3 | Golden Earring – Radar Love
- 4 | Queen – Love Of My Life
- 5 | Eagles – Hotel California
- 6 | Bruce Springsteen – The River
- 7 | Danny Vera – Roller Coaster
- 8 | Boudewijn de Groot – Avond
- 9 | Dire Straits – Sultans Of Swing
- 10 | Earth, Wind & Fire – September
- 11 | Led Zeppelin – Stairway to Heaven
- 12 | Procol Harum – A Whiter Shade of Pale
- 13 | Supertramp – School
- 14 | Deep Purple – Child in Time
- 15 | Pearl Jam – Black
- 16 | Phil Collins – In The Air Tonight
- 17 | Fleetwood Mac – Go Your Own Way
- 18 | TOTO – Africa
- 19 | ABBA – Dancing Queen
- 20 | Muse – Knights of Cydonia
- 21 | Electric Light Orchestra – Mr. Blue Sky
- 22 | Neil Diamond – Sweet Caroline
- 23 | Queen – Somebody To Love – Live At Wembley
- 24 | Pearl Jam – Alive
- 25 | Linkin Park – In the End
- 26 | Disturbed – The Sound of Silence
- 27 | AC/DC – Back In Black
- 28 | Andre Hazes – Bloed, Zweet En Tranen
- 29 | Focus – Hocus Pocus
- 30 | Eminem – Lose Yourself
- 31 | Guns N’ Roses – November Rain
- 32 | Pink Floyd – Wish You Were Here
- 33 | Metallica – One
- 34 | Miss Montreal – Door De Wind
- 35 | Guns N’ Roses – Sweet Child O’ Mine
- 36 | The Cure – A Forest
- 37 | Queen – Killer Queen
- 38 | Mart Hoogkamer – Ik Ga Zwemmen
- 39 | AC/DC – Highway to Hell
- 40 | Wim Sonneveld – Het Dorp
- 41 | Elvis Presley – Suspicious Minds
- 42 | Stevie Wonder – Sir Duke
- 43 | Billy Joel – Goodnight Saigon
- 44 | U2 – Sunday Bloody Sunday – Live
- 45 | Bruce Springsteen – Jungleland – Live
- 46 | Pearl Jam – Just Breathe
- 47 | Racoon – Oceaan
- 48 | Queen – Under Pressure
- 49 | AC/DC – Whole Lotta Rosie
- 50 | Journey – Don’t Stop Believin’
- 51 | Bruce Springsteen – Jersey Girl – Live
- 52 | U2 – Bad
- 53 | The Beatles – Help!
- 54 | André Hazes Jr. – Leef
- 55 | Guus Meeuwis – Brabant
- 56 | Metallica – Enter Sandman
- 57 | Alphaville – Forever Young
- 58 | Queen – I Want To Break Free
- 59 | Supertramp – Fool’s Overture
- 60 | Michael Jackson – Billie Jean
- 61 | KISS – I Was Made For Lovin’ You
- 62 | Red Hot Chili Peppers – Under the Bridge
- 63 | Kensington – Sorry
- 64 | Django Wagner – Mooie Blauwe Ogen
- 65 | Andre Hazes – Zij Gelooft In Mij
- 66 | The Rolling Stones – Angie
- 67 | ABBA – Gimme! Gimme! Gimme! (A Man After Midnight)
- 68 | R.E.M. – Losing My Religion
- 69 | Bryan Adams – Summer Of ’69
- 70 | David Bowie – Heroes
- 71 | Ramses Shaffy – Laat Me
- 72 | Metallica – Nothing Else Matters
- 73 | Prince – Purple Rain
- 74 | John Lennon – Imagine
- 75 | Normaal – Oerend Hard
- 76 | Meat Loaf – Paradise by the Dashboard Light
- 77 | Foo Fighters – Learn to Fly
- 78 | Michael Jackson – Thriller
- 79 | AC/DC – Thunderstruck
- 80 | Dire Straits – Brothers In Arms
- 81 | Nazareth – Love Hurts
- 82 | Goldband – Noodgeval
- 83 | Genesis – Jesus He Knows Me
- 84 | The Moody Blues – Nights In White Satin
- 85 | The Mark & Clark Band – Worn Down Piano
- 86 | The Rolling Stones – Paint It, Black
- 87 | Michael Jackson – Beat It
- 88 | Coldplay – Viva La Vida
- 89 | Andre Hazes – Kleine Jongen
- 90 | The Animals – House of the Rising Sun
- 91 | BLØF – Zoutelande (feat. Geike)
- 92 | Radiohead – Creep
- 93 | Herman Brood & His Wild Romance – Saturday Night
- 94 | Bon Jovi – Livin’ On A Prayer
- 95 | Johnny Cash – Hurt
- 96 | Normaal – Deurdonderen
- 97 | Coldplay – Fix You
- 98 | The White Stripes – Seven Nation Army
- 99 | Anita Meyer – Why Tell Me Why
- 100 | The Amazing Stroopwafels – Oude Maasweg

Jacoba van Beierenweg 90, 2215KZ, Voorhout
WO – ZO: VANAF 11:00
Reserveren:
0252 211 753
2017 – webvid.nl